| Item | Level | Class | Main stat | Other stats | Ability or set | Crafted at |
|---|---|---|---|---|---|---|
| Netherite ScrapUncommon Ammo | ||||||
| Smithing 10 | ||||||
| Fletching 10 | ||||||
| Runecrafting 10 | ||||||
| Melee | ||||||
| Fletching 0 |
| Item | Level | Class | Main stat | Other stats | Ability or set | Crafted at |
|---|---|---|---|---|---|---|
| Netherite ScrapUncommon Ammo | ||||||
| Smithing 10 | ||||||
| Fletching 10 | ||||||
| Runecrafting 10 | ||||||
| Melee | ||||||
| Fletching 0 |