| Item | Level | Class | Main stat | Other stats | Ability or set | Crafted at |
|---|---|---|---|---|---|---|
| Cooking 6 | ||||||
| Cooking 15 | ||||||
| Cooking 7 | ||||||
| Cooking 15 | ||||||
| Cooking 5 | ||||||
| Cooking 15 | ||||||
| Cooking 10 | ||||||
| Cooking 15 |
| Item | Level | Class | Main stat | Other stats | Ability or set | Crafted at |
|---|---|---|---|---|---|---|
| Cooking 6 | ||||||
| Cooking 15 | ||||||
| Cooking 7 | ||||||
| Cooking 15 | ||||||
| Cooking 5 | ||||||
| Cooking 15 | ||||||
| Cooking 10 | ||||||
| Cooking 15 |