| Item | Level | Class | Main stat | Other stats | Ability or set | Crafted at |
|---|---|---|---|---|---|---|
| Brewing 20 | ||||||
| Brewing 22 | ||||||
| Brewing 4 | ||||||
| Brewing 5 | ||||||
| Brewing 3 | ||||||
| Brewing 2 | ||||||
| Brewing 0 | ||||||
| Brewing 0 |
| Item | Level | Class | Main stat | Other stats | Ability or set | Crafted at |
|---|---|---|---|---|---|---|
| Brewing 20 | ||||||
| Brewing 22 | ||||||
| Brewing 4 | ||||||
| Brewing 5 | ||||||
| Brewing 3 | ||||||
| Brewing 2 | ||||||
| Brewing 0 | ||||||
| Brewing 0 |