| Item | Level | Class | Main stat | Other stats | Ability or set | Crafted at |
|---|---|---|---|---|---|---|
| Artisan 10 | ||||||
| Artisan 10 | ||||||
| Artisan 10 | ||||||
| Artisan 10 | ||||||
| Artisan 10 | ||||||
| Artisan 10 | ||||||
| Artisan 10 | ||||||
| Artisan 10 |
| Item | Level | Class | Main stat | Other stats | Ability or set | Crafted at |
|---|---|---|---|---|---|---|
| Artisan 10 | ||||||
| Artisan 10 | ||||||
| Artisan 10 | ||||||
| Artisan 10 | ||||||
| Artisan 10 | ||||||
| Artisan 10 | ||||||
| Artisan 10 | ||||||
| Artisan 10 |