Stone Pebble
CommonType Raw MaterialSells for 3 coins
A small piece of earth itself.
Where to get it
| From | Kind | Chance | Amount |
|---|---|---|---|
| Rocky Creeper | mob | 100% | 1 |
| Cave Beetle | mob | 50% | 1 |
| Coal Deposit | node | 33% | 1 |
| Nickel Ore Deposit | node | 33% | 1 |
| Rhodonite Ore Deposit | node | 33% | 1 |
| Salt Deposit | node | 33% | 1 |
| Silver Ore Deposit | node | 33% | 1 |
| Tin Ore Deposit | node | 33% | 1 |
| Basic Fishing Spot | fishing | 20% | 1 |
| Copper Ore Deposit | node | 17% | 1 |
| Iron Ore Deposit | node | 17% | 1 |
Used in
| Makes | Needs | Skill |
|---|---|---|
| 9 | Smithing 1 | |
| 1 | Brewing | |
| 1 | Brewing | |
| 2 | Brewing | |
| 2 | Brewing | |
| 2 | Brewing | |
| 1 | Brewing | |
| 2 | Brewing | |
| 1 | Brewing |