Rogue Helmet
UncommonType HelmetLevel 18Class rangedSells for 200–400 coins
Stats
| Blunt Defense | 55.2–82.8 |
|---|---|
| Base Defense | 55.2–82.8 |
| Throwables Damage | 6–8.4% |
| Crit Damage | 8–12% |
Recipe
Fletching level 13, 600 exp
UncommonType HelmetLevel 18Class rangedSells for 200–400 coins
| Blunt Defense | 55.2–82.8 |
|---|---|
| Base Defense | 55.2–82.8 |
| Throwables Damage | 6–8.4% |
| Crit Damage | 8–12% |
Fletching level 13, 600 exp