Pirate hat
RareType HelmetLevel 20Class ranged
Stats
| Aura Defense | 156.8–158.9 |
|---|---|
| Illusion Defense | 151.2–163.1 |
| Base Defense | 35.7–51.1 |
| Blunt Damage | 8% |
| Heavy Damage | 8–8.8% |
| Crit Damage | 15.7–19.4% |
| Crit Chance | 11.4–11.7% |
Upgrades
| Level | Augmenting | Coins | Materials |
|---|---|---|---|
| 20 → 21 | 20 | 375 | |
| 21 → 22 | 21 | 400 | |
| 22 → 23 | 22 | 425 | |
| 23 → 24 | 23 | 450 | |
| 24 → 25 | 24 | 475 | |
| 25 → 26 | 25 | 500 | |
| 26 → 27 | 26 | 525 | |
| 27 → 28 | 27 | 550 | |
| 28 → 29 | 28 | 575 | |
| 29 → 30 | 29 | 600 | |
| 30 → 31 | 30 | 625 | |
| 31 → 32 | 31 | 650 | |
| 32 → 33 | 32 | 675 | |
| 33 → 34 | 33 | 700 | |
| 34 → 35 | 34 | 725 |
Where to get it
| From | Kind | Chance | Amount |
|---|---|---|---|
| Pirate | mob | 1/333 | 1 |