Dungeoneer's Amulet I
CommonType AmuletLevel 0Sells for 0 coins
Stats
| Dungeoneering Exp | 5% |
|---|
Where to get it
| From | Kind | Chance | Amount |
|---|---|---|---|
| Abyssal Maw | mob | 25% | 1 |
| Fungoroth | mob | 20% | 1 |
| Goblin Grotto Rift · Grade A | rift | 6.7% | 1 |
| Fangbite Caverns Rift · Grade S | rift | 6.3% | 1 |
| Ghoulroot Graveyard Rift · Grade A | rift | 6.3% | 1 |
| Goblin Grotto Rift · Grade S | rift | 6.3% | 1 |
| Fangbite Caverns Rift · Grade A | rift | 6.2% | 1 |
| Ghoulroot Graveyard Rift · Grade S | rift | 5.8% | 1 |
Used in
| Makes | Needs | Skill |
|---|---|---|
| 5 | Artisan 5 |