First Strike
Rare, damage, goes in weapons
Tiers
| Tier | Effect | Combine at level | Coins | Exp |
|---|---|---|---|---|
| I | Your first hit on an enemy will deal +20% damage. | — | ||
| II | Your first hit on an enemy will deal +28% damage. | |||
| III | Your first hit on an enemy will deal +36% damage. | |||
| IV | Your first hit on an enemy will deal +44% damage. | |||
| V | Your first hit on an enemy will deal +52% damage. |
Where to find it
| From | Grade | Chance |
|---|---|---|
| Fangbite Caverns Rift | S | 10% |
| Fangbite Caverns Rift | B | 6.6% |
| Goblin Grotto Rift | S | 10% |
| Goblin Grotto Rift | A | 11% |
| Goblin Grotto Rift | B | 6.8% |