Execution
Rare, damage, goes in weapons
Tiers
| Tier | Effect | Combine at level | Coins | Exp |
|---|---|---|---|---|
| I | Deal up to +20% damage the less health your enemy has. | — | ||
| II | Deal up to +28% damage the less health your enemy has. | |||
| III | Deal up to +36% damage the less health your enemy has. | |||
| IV | Deal up to +44% damage the less health your enemy has. | |||
| V | Deal up to +52% damage the less health your enemy has. | |||
| VI | Deal up to +60% damage the less health your enemy has. |
Where to find it
| From | Grade | Chance |
|---|---|---|
| Fangbite Caverns Rift | S | 10% |
| Fangbite Caverns Rift | B | 6.6% |
| Goblin Grotto Rift | S | 10% |
| Goblin Grotto Rift | A | 11% |
| Goblin Grotto Rift | B | 6.8% |