Deathburst
Legendary, damage, goes in weapons
Tiers
| Tier | Effect | Combine at level | Coins | Exp |
|---|---|---|---|---|
| I | Killing an enemy will cast smaller explosions, dealing 125% damage. 5s cooldown. | — | ||
| II | Killing an enemy will cast smaller explosions, dealing 150% damage. 5s cooldown. | |||
| III | Killing an enemy has will cast smaller explosions, dealing 175% damage. 5s cooldown. | 10 | 120 | 1,200 |
| IV | Killing an enemy will cast smaller explosions, dealing 200% damage. 5s cooldown. | 20 | 240 | 2,000 |
| V | Killing an enemy will cast smaller explosions, dealing 225% damage. 5s cooldown. |
Where to find it
| From | Grade | Chance |
|---|---|---|
| Tortuga Void Rift | S | 50% |
| Tortuga Void Rift | A | 50% |
| Tortuga Void Rift | B | 25% |